VIRTUAL JUDGE | Recent Contest | F.A.Qs | Forum | Home | ProblemSet | Status | Ranklist | Contest | Login | Register | Exam |
---|
RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time |
1299403 | jk18213496 | 1002 | *Accepted-443502 | 1092 kb | 0 ms | C++ | 100 B | 2018-12-28 14:45:44 |
1294298 | rj2018213560 | 1002 | *Accepted-437267 | 1092 kb | 0 ms | C++ | 188 B | 2018-12-26 19:22:59 |
1292735 | jf15831121 | 1002 | *Accepted-1063989 | 1092 kb | 0 ms | C | 105 B | 2018-12-26 10:14:01 |
1291656 | rj2018213577 | 1002 | *Accepted-414258 | 1092 kb | 0 ms | C++ | 92 B | 2018-12-25 07:51:36 |
1291555 | js18230372 | 1002 | *Accepted-1062966 | 1092 kb | 0 ms | C++ | 80 B | 2018-12-24 21:51:38 |
1282749 | wl2018213718 | 1002 | *Accepted-414258 | 1092 kb | 0 ms | C | 93 B | 2018-12-13 17:16:14 |
1272303 | wl2018213697 | 1002 | *Accepted-403226 | 1092 kb | 20 ms | C++ | 184 B | 2018-12-06 12:49:04 |
1272250 | wl2018213672 | 1002 | *Accepted-442718 | 1092 kb | 0 ms | C++ | 108 B | 2018-12-06 11:29:28 |
1213636 | sz2018213602 | 1002 | *Accepted-1062966 | 1092 kb | 0 ms | C++ | 189 B | 2018-11-15 09:51:55 |
1206784 | sz2018213640 | 1002 | *Accepted-1062966 | 1092 kb | 0 ms | C | 88 B | 2018-11-12 19:38:35 |
1204781 | jf15831108 | 1002 | *Accepted-1063989 | 1092 kb | 0 ms | C | 182 B | 2018-11-10 23:44:03 |
1204659 | JF15831221 | 1002 | *Accepted-1063989 | 1092 kb | 0 ms | C | 134 B | 2018-11-10 22:32:17 |
1204589 | jf15831220 | 1002 | *Accepted-1063989 | 1092 kb | 0 ms | C | 199 B | 2018-11-10 21:33:56 |
1200906 | Sz2018213615 | 1002 | *Accepted-1062966 | 1092 kb | 0 ms | C | 184 B | 2018-11-08 22:24:26 |
1200893 | sz2018213614 | 1002 | *Accepted-1062966 | 1092 kb | 0 ms | C | 180 B | 2018-11-08 22:23:25 |
1199965 | sz2018213612 | 1002 | *Accepted-443502 | 1092 kb | 0 ms | C | 77 B | 2018-11-08 19:28:53 |
1199718 | sz2018213601 | 1002 | *Accepted-443502 | 1092 kb | 0 ms | C | 89 B | 2018-11-08 18:42:10 |
1197982 | sz2018213650 | 1002 | *Accepted-64551 | 1092 kb | 0 ms | C | 123 B | 2018-11-08 10:08:33 |
1197662 | sz2018213637 | 1002 | *Accepted-64551 | 1092 kb | 0 ms | C | 114 B | 2018-11-08 06:32:48 |
1197660 | sz2018213608 | 1002 | *Accepted-443502 | 1092 kb | 0 ms | C | 66 B | 2018-11-08 06:31:51 |
한국어 中文 English
All Copyright Reserved 2008-2010 SDIBT TEAM
GPL2.0 2003-2010 HUSTOJ Project TEAM
Anything about the Problems, Please Contact Admin:admin